Indian player Manoj Pentakota won the Poker Dream Jeju 22 Main Event, taking home 231,828 in prize money and preventing his compatriot Nishant Sharma from claiming his fourth title. Punnat Punsri also won the 20K Superstar Challenge, thwarting Nishant Sharma's attempt to claim his fourth title.
The Poker Dream Jeju 22 series has concluded successfully. Manoj Pentakota from India and Jeremy Chan from Malaysia reached a heads-up agreement, with Manoj Pentakota becoming the Main Event champion and taking home over $230,000 in prize money.
This result is more than four times the previous largest prize in Pentakota (the 2017 Deltin High Roller Poker tournament, with a prize of nearly $50,000).
The total prize pool for the entire series is close to $6 million. Other notable champions include GPI Player of the Year Punnat Punsri, as well as Winfred Yu and 2024 WSOP Paradise Main Event champion Yinan Zhou.
Poker Dream Jeju 22 Main Event Final Table Results

| Ranking | player | country | Prize Money (KRW) | Prize (USD) |
|---|---|---|---|---|
| 1 | Manoj Pentakota | India | 346,012,437* | $231,828* |
| 2 | Jeremy Chan | Malaysia | 262,819,003* | $176,089* |
| 3 | Junjie He | China | 160,810,000 | $107,743 |
| 4 | Nishant Sharma | India | 120,800,000 | $80,936 |
| 5 | Ganlin Lei | China | 93,020,000 | $62,323 |
| 6 | Shuangchun Mou | China | 68,350,000 | $45,795 |
| 7 | Tsz Fung Chong | Hongkong | 50,520,000 | $33,848 |
| 8 | Guofeng Wang | China | 36,260,000 | $24,294 |
| 9 | Joe Brindle | United Kingdom | 28,420,000 | $19,041 |
While Pentakota celebrated his victory, the final table was a heartbreaking moment for his compatriot, Nishant Sharma. The Poker Dream regular was chasing an unprecedented fourth Poker Dream Main Event title. Sharma fought hard but ultimately finished fourth, missing out on the championship.
After Sharma's elimination, Pentakota rose to the occasion. He entered the heads-up match against Jeremy Chan with an overwhelming 3:1 chip lead and maintained it throughout. The two did indeed reach a heads-up agreement, with Pentakota securing a six-figure (and even more up to nine figures in Korean won!) prize.

In the final hand, Chan went all-in with 10♥3♥, and Pentakota called with A♥2♥. The board ran out K♠K♣A♠6♠5♣, and Pentakota took home the championship title.
Punsri wins the $20,000 No-Limit Texas Hold'em Superstar Challenge
Meanwhile, in the tournament with the highest buy-in in the series, a familiar face once again took home the championship title and prize money.
Punnat Punsri emerged victorious from a field of 28 in the $20,000 No-Limit Hold'em Superstar Challenge, adding another $200,000 to his career earnings and extending his lead on the all-time money list in Thailand.
This marks Punsri's sixth win of over $200,000 this year. He previously finished as runner-up in the WSOP Europe GGMillion$ event, reached the final table in the Triton Jeju Main Event in March, and achieved good results in two high roller events at the EPT Paris.
$20,000 No-Limit Texas Hold'em Superstar Challenge Results

| Ranking | player | country | Prize Money (KRW) | Prize (USD) |
|---|---|---|---|---|
| 1 | Punnat Punsri | Thailand | 299,100,000 | $200,397 |
| 2 | Edenata Rudy | Indonesia | 206,081,600 | $138,075 |
| 3 | Joshua McCully | Australia | 131,300,000 | $87,971 |
| 4 | Chin Wei Lim | Malaysia | 95,000,000 | $63,650 |
| 5 | Lei Yu | China | 76,800,000 | $51,456 |
Poker Dream Jeju 22 Series Full Tournament Results
Throughout the Poker Dream Jeju Series, Jieming Xu achieved multiple victories. He earned a total of 10 cashes in the series, including 4 wins. In addition to winning the 3,000,000 KRW High Roller event, he also won titles in events such as Win The Button, Short Deck, Knockout, and All-In or Fold.
He's not the only player to have won multiple titles. Cho Fung Alan Wong hasn't won a poker tournament since October 2024, but after winning No-Limit A-5/2-7 Single Draw, Five Card High-Low, and two No-Limit Texas Hold'em Turbo tournaments, he'll need to buy another suitcase to hold his new trophies.
| Event Name | Total number of participants | champion | Prize Money (KRW) | Prize (USD) |
|---|---|---|---|---|
| Tournament 1: Jeju Open | 246 | Shuang Luo | 33,550,000 | $22,479 |
| Tournament 2: QQPK Masters Tournament | 183 | Chuanshu Chen | 106,500,000 | $71,355 |
| Event 4: Seven-Card Stud (Stud, Razz) | 11 | Yin Liu | 2,880,000 | $1,930 |
| Event 5: No-Limit Texas Hold'em – Knockout Tournament | 10 | Ceng Zeng | 1,620,000 | $1,085 |
| Event 6: Pot-Limit Omaha H-Lo – 5-Card Poker (Big O) – Fast & Furious | 21 | Lide Liu | 3,010,000 | $2,017 |
| Race 7: Atomic Pineapple – Super Speed Race | 12 | Zehao Li | 2,050,000 | $1,374 |
| Event 8: Mysterious Large-Scale Bounty Tournament | 215 | Guancheng Wu | 16,430,000 | $11,008 |
| Event 9: High Roller | 7 | Jieming Xu | 12,200,000 | $8,174 |
| Event 11: Limited Three-Draw Mixed Event (A-5, 2-7) | 11 | Eugene Yujian Zhou | 2,880,000 | $1,930 |
| Event 13: Pot Limit Omaha – Turbo | 48 | Haoran Li | 5,170,000 | $3,464 |
| Event 14: No-Limit Texas Hold'em – Knockout Stage | 25 | Yi Wang | 2,240,000 | $1,501 |
| Event 15: Super Stack | 319 | Yankai Zhang | 35,130,644 | $23,538 |
| Event 16: Seven-Card Stud (Stud, Razz) | 17 | Wei Sun | 3,740,000 | $2,506 |
| Event 17: Women's Match | 18 | Zao Lou | 3,960,000 | $2,653 |
| Event 18: High Roller – Single Day Event | 64 | Kyung Min Lee | 100,300,000 | $67,201 |
| Event 19: Pot-Limit Omaha H-Lo – 5 Cards (Big O) | 26 | Jingxuan Zhu | 5,040,000 | $3,377 |
| Event 20: No-Limit Texas Hold'em – Knockout Stage | 33 | Zhongwen Xiao | 3,640,000 | $2,439 |
| Event 21: Limit Three-Draw Mixed Event (A-5, 2-7) – Fast Race | 15 | Bin Yuan | 2,560,000 | $1,715 |
| Event 22: Magic Poker – Super Turbo | 19 | Difei Wu | 2,730,000 | $1,829 |
| Event 23: Main Event | 1,281 | Manoj Pentakota | 346,012,437 | $231,828 |
| Event 24: Super High Roller | 99 | Yinan Zhou | 239,700,000 | $160,599 |
| Event 25: Mystery Bounty Tournament | 437 | Thore Bodefeld | 69,200,000 | $46,364 |
| Event 26: Women's Match | 39 | Hua-Wei Lin | 6,950,000 | $4,657 |
| Match 27: PLO Mix 4-5-6 | 29 | Tumboli Zurvan | 3,000,640 | $2,010 |
| Event 28: No-Limit Single Draw Mixed Event (A-5, 2-7) | 21 | Cho Fung Alan Wong | 3,010,000 | $2,017 |
| Event 29: Win the Button Speed Race | 31 | Jieming Xu | 6,010,000 | $4,027 |
| Event 30: Three-Card Texas Hold'em Super Turbo | 26 | Martin Nielsen | 3,290,000 | $2,204 |
| Event 31: Superstar Challenge | 57 | Wei Hsiang Yeu | 246,800,000 | $165,356 |
| Event 32: Team Competition | 22 | Boliang Li & Hanming Liu | 8,070,000 | $5,407 |
| Event 33: Pot Limit Omaha | 40 | David Erquiaga | 7,130,000 | $4,777 |
| Event 34: Limit – Three-Draw Mixed Event (A-5, 2-7) | 18 | Yun Lam Kevin Choi | 2,584,000 | $1,731 |
| Event 35: No-Limit Texas Hold'em – Quadruple Bounty Tournament | 43 | Georgii Klenin | 4,671,000 | $3,130 |
| Event 36: No-Limit Texas Hold'em Super Turbo | 44 | Xinyi Feng | 5,110,000 | $3,424 |
| Event 37: No-Limit Texas Hold'em – Knockout Stage (KRW 200K Bounty) | 23 | Jieming Xu | 2,524,680 | $1,692 |
| Event 38: Pot Limit Omaha Masters | 27 | Christian Harder | 13,090,000 | $8,770 |
| Event 39: $20,000 No-Limit Texas Hold'em Superstar Challenge | 28 | Punnat Punsri | 299,100,000 | $200,397 |
| Event 40: No-Limit Texas Hold'em – Deepstack | 73 | Ichiyo Niwa | 14,030,000 | $9,400 |
| Event 41: Mystery Bounty Race – Speed Race | 45 | Xinhong Li | 5,370,000 | $3,598 |
| Event 42: Short Deck Ante Only – Fast Race | 33 | Jieming Xu | 3,830,000 | $2,566 |
| Event 43: No-Limit Texas Hold'em – Super Fast | 58 | Boon Pang Andy Chan | 5,950,000 | $3,987 |
| Event 44: No-Limit Texas Hold'em – Knockout Stage (KRW 200K Bounty) | 30 | Cho Fung Alan Wong | 3,600,000 | $2,412 |
| Event 45: High Roller – Single Day Event | 21 | Xinxin Jiang | 55,200,000 | $36,984 |
| Event 46: Pot Limit Omaha – Double Board – Bottom Bomb | 17 | Yi Xuan Fong | 3,740,000 | $2,506 |
| Event 47: Short Deck Ante Only | 20 | Winfred Yu | 52,500,000 | $35,175 |
| Event 48: Pot-Limit Omaha – Knockout (KRW 100K Bounty) | 31 | Bin Zhao | 2,770,000 | $1,856 |
| Event 49: Mystery Bounty Race – Speed Race | 93 | Zihan Mai | 5,660,000 | $3,792 |
| Event 50: Monster Chip Event (KRW 200M GTD) | 297 | Jianfeng Sun | 74,700,000 | $50,049 |
| Event 51: Mystery Bounty High Roller | 28 | Khoa Anh Ngo | 34,100,000 | $22,847 |
| Event 52: No-Limit Texas Hold'em / Pot-Limit Omaha | 47 | Asami Tanaka | 8,380,000 | $5,615 |
| Event 53: No-Limit Texas Hold'em – Quadruple Bounty – Turbo | 43 | Jieqiong Hu | 4,670,000 | $3,129 |
| Event 54: Pot-Limit Omaha H-Lo – 5-Card Poker (Big O) – Fastball | 36 | Cho Fung Alan Wong | 4,180,000 | $2,801 |
| Event 55: ALL-IN or FOLD | 38 | Zixuan Zhou | 4,420,000 | $2,961 |
| Event 56: Mini Main Event (KRW 150M GTD) | 167 | Jinze Zhang | 39,090,000 | $26,190 |
| Event 57: High Roller | 110 | Lee Wee Liew | 113,340,000 | $75,938 |
| Match 58: PLO Mix 4-5-6 | 37 | Yujian Eugene Zhou | 6,590,000 | $4,415 |
| Event 59: No-Limit Texas Hold'em - Fastball | 46 | Ka Shing Leung | 8,200,000 | $5,494 |
| Event 60: Pot-Limit Omaha H-Lo – 5-Card Poker (Big O) – Fast & Furious | 37 | Georgii Klenin | 4,300,000 | $2,881 |
| Event 61: Mystery Bounty Race – Speed Race | 44 | Aleksei Sei | 5,250,000 | $3,518 |
| Event 62: No-Limit Texas Hold'em – Super Fast | 43 | Cho Fung Alan Wong | 5,000,000 | $3,350 |
| Event 63: Final Match (KRW 70M GTD) | 115 | Kuen Shing So | 20,000,000 | $13,400 |
| Event 64: Pot-Limit Omaha – Knockout Stage (KRW 200K Bounty) | 35 | Xixiang Luo | 3,860,000 | $2,586 |
| Event 65: Mini High Roller | 38 | Guoliang Wei | 36,910,000 | $24,730 |
| Event 66: Mystery Bounty Race – Speed Race | 41 | Ke Xu | 4,900,000 | $3,283 |
| Event 67: ALL-IN or FOLD | 28 | Jieming Xu | 3,540,000 | $2,372 |
Want to change Texas Holdem from "can understand" to "can win"?
If you want to learn more about Texas Hold'em, you can continue reading:
The Origins of Texas Hold'em: Why is it the World's Most Popular Poker Variant?
Texas Hold'em Hand Rankings and Showdown Rules (Beginner’s Essentials)
Texas Hold'em Betting teaching: Check / Bet / Call /Raise and Betting Strategy Analysis
The importance of Texas Hold'em position? Why is the back position more advantageous?
How to play Texas Hold'em? Novices learn Texas Hold'em rules, processes and betting teaching in 10 minutes
Texas Hold'em Starting Hands Strategy Guide: Which Hands to Play?
Texas Holdem Starting Hands Chart Tutorial: Complete Starting Hand Chart and Position Strategy
How to play Texas Hold'em? Complete rules and a hand's flow (Preflop / Flop / Turn / River)
Hunter Poker offers comprehensive tutorials, hand analysis, and strategy sharing to help players upgrade from simply "reading the cards" to understanding the range . This allows you to make better decisions in every hand.
▶️ In Facebook Follow Hunter Poker.
📘 In Youtube Follow Hunter Poker.
Want to learn more about Texas Hold'em gameplay and strategies?
DX Poker, as one of the online Texas Hold'em platforms, offers a variety of table types and tournament modes, allowing players to accumulate experience through actual games and gradually improve their strategy and judgment.
