
Poker Dream 21 即將在馬來西亞開打。在期待當地賽事開戰的同時,撲克玩家們也可以開始規劃不到一個月後前往濟州島的另一場盛大系列賽。
Poker Dream 濟州 22 Will be 5 月 1 日 開跑,光是主賽事就承諾提供至少 $1.5 million 的獎金。所有賽事將在 LES A 賭場 內舉行,玩家在參賽期間還有機會獲得免費住宿。本次共提供五種套裝方案,參加主賽事、豪客賽及其他賽事的玩家,可在合作夥伴 萬豪酒店 及 濟州神話世界度假村 享有免費或折扣房間。
濟州站賽程有哪些亮點?
賽事將於 5 月 1 日以 韓元 810,000 買入的濟州公開賽(Jeju Open)揭開序幕,這是一場無限制德州撲克錦標賽,首日即設有四個起始組別,總獎金保底 韓元 1 億。第二天將進行決賽。
如果您不打算參加濟州公開賽,或者不幸提早出局,首日還有其他選擇,包括一場 韓元 600,000 買入的七張牌梭哈 The competition.韓元 3,000,000 買入的 QQPK 大師賽 也將於 5 月 1 日開打,預期將吸引相當可觀的參賽人數。
本系列賽融合了多種撲克變體、買入級別與賽事類型。其中包括 5 月 4 日的 韓元 600,000 買入的女子賽 以及同日舉行的 韓元 6,000,000 買入的豪客賽。在 5 月 1 日至 10 日期間,賽程表上涵蓋了無限制德州撲克、底池限注奧馬哈、七張牌梭哈以及奧馬哈高低賽。
其中最受矚目的莫過於 韓元 2,400,000 買入的主賽事,將於 May 4 開打。主賽事總獎金保底 韓元 22 億,並設有 12 個起始組別 供玩家參加。成功晉級的玩家將於 5 月 8 日回到賽場進行第二天賽事,接著於 5 月 9 日進行第三天,最終冠軍將在系列賽的最後一天誕生。
如需了解更多關於如何獲得「夢想套裝」以及報名 Poker Dream 22 濟州系列賽的詳細資訊,請造訪 pokerdream-live-com。
完整系列賽賽程表
| date | Event Number | 開始時間 | Event Name | 總買入金 (韓元) |
|---|---|---|---|---|
| May 1 | 1/A | 11:00 | 濟州公開賽 Day 1A | 810,000 |
| May 1 | 2/A | 13:00 | QQPK 大師賽 Day 1A | 3,000,000 |
| May 1 | 3 | 14:00 | 無限注德州撲克單挑賽 | 4,500,000 |
| May 1 | 1/B | 16:00 | 濟州公開賽 Day 1B | 810,000 |
| May 1 | 4 | 16:30 | 七張牌梭哈 | 600,000 |
| May 1 | 2/B | 19:00 | QQPK 大師賽 Day 1B (急速賽) | 3,000,000 |
| May 1 | 1/C | 20:00 | 濟州公開賽 Day 1C (急速賽) | 810,000 |
| May 1 | 5 | 21:00 | 無限注德州撲克淘汰賽 (急速賽) | 600,000 |
| May 1 | 6 | 21:30 | 奧馬哈高低賽 (急速賽) | 400,000 |
| May 1 | S1 | 23:00 | QQPK 大師衛星賽 | 660,000 |
| May 1 | 1/D | 23:00 | 濟州公開賽 Day 1D (翻牌賽) | 540,000 |
| May 1 | 7 | 23:59 | 原子菠蘿 (超急速賽) | 400,000 |
| May 2 | 8/A | 11:00 | 神秘賞金賽 Day 1A | 810,000 |
| May 2 | 1 | 12:00 | 濟州公開賽 決賽日 | N/A |
| May 2 | 2/C | 13:00 | QQPK 大師賽 Day 1C | 3,000,000 |
| May 2 | 9 | 15:00 | 豪客賽 (單日賽) | 3,000,000 |
| May 2 | 10 | 15:00 | 情侶賽 | 1,000,000 |
| May 2 | S2 | 15:00 | QQPK 大師衛星賽 | 660,000 |
| May 2 | 8/B | 16:00 | 神秘賞金賽 Day 1B | 810,000 |
| May 2 | 11 | 16:30 | 三抽混合賽 | 600,000 |
| May 2 | 2/D | 19:00 | QQPK 大師賽 Day 1D (急速賽) | 3,000,000 |
| May 2 | 8/C | 20:00 | 神秘賞金賽 Day 1C (急速賽) | 810,000 |
| May 2 | 12 | 21:00 | 神秘賞金賽 (急速賽) | 800,000 |
| May 2 | 13 | 21:30 | 奧馬哈 (急速賽) | 400,000 |
| May 2 | 8/D | 23:00 | 神秘賞金賽 Day 1D (翻牌賽) | 540,000 |
| May 2 | 14 | 23:59 | 無限注德州撲克淘汰賽 (超急速賽) | 400,000 |
| May 3 | 15/A | 11:00 | 超級籌碼賽 Day 1A | 810,000 |
| May 3 | 16 | 14:00 | 七張牌梭哈 | 600,000 |
| May 3 | 17 | 15:00 | Women's competition | 600,000 |
| May 3 | 18 | 15:00 | High Roller | 6,000,000 |
| May 3 | 15/B | 16:00 | 超級籌碼賽 Day 1B | 810,000 |
| May 3 | 19 | 16:30 | 奧馬哈高低賽 | 600,000 |
| May 3 | 15/C | 20:00 | 超級籌碼賽 Day 1C (急速賽) | 810,000 |
| May 3 | 20 | 21:00 | 無限注德州撲克淘汰賽 (急速賽) | 600,000 |
| May 3 | 21 | 21:30 | 三抽混合賽 (急速賽) | 400,000 |
| May 3 | 15/D | 23:00 | 超級籌碼賽 (翻牌賽) | 540,000 |
| May 3 | 22 | 23:59 | 超急速賽 | 400,000 |
| May 4 | 23/A | 11:00 | Main Event Day 1A | 1,600,000 |
| May 4 | 24 | 14:00 | 超級豪客賽 Day 1 | 10,000,000 |
| May 4 | 25/A | 14:00 | 神秘賞金賽 Day 1A | 1,500,000 |
| May 4 | 26 | 15:00 | Women's competition | 600,000 |
| May 4 | S3 | 16:00 | 神秘賞金衛星賽 | 340,000 |
| May 4 | 27 | 16:30 | 奧馬哈高牌混合賽 | 600,000 |
| May 4 | 25/B | 19:00 | 神秘賞金賽 Day 1B (急速賽) | 1,500,000 |
| May 4 | 23/B | 21:00 | 主賽事 Day 1B (急速賽) | 1,600,000 |
| May 5 | 23/C | 11:00 | Main Event Day 1C | 1,600,000 |
| May 5 | 25/C | 14:00 | 神秘賞金賽 Day 1C | 1,500,000 |
| May 5 | 31 | 15:00 | $10K 無限注德州撲克超級明星賽 Day 1 | 15,500,000 |
| May 5 | 32 | 15:00 | 團隊賽 | 1,000,000 |
| May 5 | 33 | 16:30 | Omaha | 600,000 |
| May 5 | 25/D | 19:00 | 神秘賞金賽 Day 1D (急速賽) | 1,500,000 |
| May 5 | 23/D | 21:00 | 主賽事 Day 1D (急速賽) | 1,600,000 |
| May 6 | 23/E | 12:00 | 主賽事 Day 1E | 2,400,000 |
| May 6 | 38 | 14:00 | 奧馬哈大師賽 | 1,500,000 |
| May 6 | 39 | 15:00 | $20K 無限注德州撲克超級明星賽 Day 1 | 31,000,000 |
| May 6 | 40 | 15:00 | 無限注德州撲克深籌碼賽 | 800,000 |
| May 6 | 23/F | 19:00 | 主賽事 Day 1F | 1,600,000 |
| May 7 | 23/H | 12:00 | 主賽事 Day 1H | 2,400,000 |
| May 7 | 45 | 15:00 | High Roller | 7,000,000 |
| May 7 | 23/J | 16:00 | 主賽事 Day 1J (急速賽) | 1,600,000 |
| May 7 | 47 | 17:00 | Short cards | 7,000,000 |
| May 7 | 23/K | 20:00 | 主賽事 Day 1K (急速賽) | 2,400,000 |
| May 7 | 23/L | 23:59 | 主賽事 Day 1L (超急速賽) | 2,400,000 |
| May 8 | 50/A | 11:00 | 怪獸籌碼賽 Day 1A | 1,500,000 |
| May 8 | 51/A | 15:00 | 神秘賞金豪客賽 Day 1A | 5,500,000 |
| May 8 | 50/B | 17:00 | 怪獸籌碼賽 Day 1B | 1,500,000 |
| May 8 | 50/C | 21:00 | 怪獸籌碼賽 Day 1C | 1,500,000 |
| May 9 | 56/A | 11:00 | 迷你主賽事 Day 1A | 1,200,000 |
| May 9 | 57 | 15:00 | High Roller Day 1 | 5,000,000 |
| May 9 | 56/B | 16:00 | 迷你主賽事 Day 1B | 1,200,000 |
| May 9 | 59 | 19:00 | 無限注德州撲克 (急速賽) | 600,000 |
| May 9 | 56/C | 20:00 | 迷你主賽事 Day 1C | 1,200,000 |
| May 9 | 61 | 22:00 | 神秘賞金賽 (急速賽) | 600,000 |
| May 9 | 56/D | 23:00 | 迷你主賽事 (翻牌賽) | 800,000 |
| May 10 | 63/A | 11:00 | 閉幕賽 A組 | 900,000 |
| May 10 | 64 | 14:00 | 奧馬哈淘汰賽 | 600,000 |
| May 10 | 65 | 15:00 | 迷你豪客賽 | 3,200,000 |
| May 10 | 63/B | 16:00 | 閉幕賽 B組 | 900,000 |
| May 10 | 63/C | 19:00 | 閉幕賽 C組 | 600,000 |
| May 10 | 66 | 20:00 | 神秘賞金賽 (急速賽) | 600,000 |
| May 10 | 67 | 22:00 | ALL-IN or FOLD | 400,000 |
Core Decision Retrospective: The Crucial Moments That Truly Determine Your Profitability
Once you've mastered the basic rules, what truly influences your long-term wins and losses is whether your decisions on each street are correct.
The following scenarios are key turning points for most players, marking the point where they begin to "lose money or make a profit":
[Continuing the Attack] Should you continue firing after a C-bet and turn? Hand replay analysis
[Common Mistakes] Why does Double Barrel fail? Analysis of Reasons
[Decision Disagreement] Check-Call vs. Check-Raise: Which to Choose? Strategy Breakdown
[Advanced Scenarios] How to play after the flop in a 3-bet pot? Practical analysis
[Pre-flop Strategy] The Real Reason for a Failed BTN Blind Steal? Hand Review
[Opponent Behavior] How to deal with an opponent's Float (floating call)? Decision Analysis
[Multi-Party Pots] Why shouldn't you bet recklessly in multi-party pots? Strategy Analysis
[Abnormal Signal] What does it mean when a passive player suddenly attacks? Retrospective Analysis
[Counter-Strategy] How to adjust when facing aggressive players? Practical analysis
[Sizing Error] How can a wrong betting sizing ruin a good hand? Case study.
[Advanced Techniques] When to Use Overbet? Strategy Analysis
[Slow Play Judgment] When should you slow play? Retrospective Analysis
[All-in Decision] When to go all in? Risk and return analysis
[Missing the Flop] What should you do if you miss the flop? Strategy Analysis
[Key Folding] When to Fold? Decisions to Avoid Continuous Losses
These decisions have no standard answers, but they follow a clear logic. By reviewing your hands, you can understand the real reasons behind every bet, call, and fold, and gradually build your own profitable decision-making model.
