Aaron Barone won the 888poker XL Spring Series 1,050 Super High Roller, taking home 13,992. A substantial prize pool is expected in the Main Event and Mini Main Event, with satellite tournaments currently underway.
The 888poker XL Spring Series is rapidly drawing to a close, with only 12 events remaining to determine a champion. More than twelve tournaments have already concluded this weekend, including one won by 888poker ambassador Aaron “abarone68” Barone. The £1,050 buy-in Super High Roller champion won him the title.1,050Buy in the Super High Roller champion and win for him13,992 in prize money.
Including repurchases, this The 1,050 Super High Roller Special attracted 44 players, forming...1,050The Super High Roller Special attracted a total of44Famous players, formingThe total prize pool of 44,000 was shared by the top eight players. Canada's "Zebest7r" made it to the nine-player final table but finished in ninth place, becoming the bubble boy.
Lithuania's "ddaubar" was the first player to win the prize, finishing in eighth place. 1,936. Two British players were subsequently eliminated. "d5t6y7" finished in seventh place.1,936Subsequently, both British players were eliminated.d5t6y7"Achieved in seventh place"Tom “sheeeeeeeeeet” Hall finished sixth, earning $2,552 in prize money.
Fifth place and The prize money of 3,168 was won by "tehnats", followed by "danmoran1" finishing in fourth place, a result that brought him...3,168The bonus is from "tehnats"Obtained, then "danmoran1He finished fourth, a result that brought him...4,400 bonus.
After "DGrignon" was eliminated in third place with a prize of $6,380, the Super High Roller event entered the heads-up stage. Barone and 888poker regular "Fl4tbush20" competed for the largest share of the prize pool, and of course, for the honor.
Barone ultimately won and received... The £13,992 prize money injected a strong boost into his bank account, while also causing his Ukrainian head-to-head opponent to finish as runner-up.13,992The prize money injected a strong boost into his coffers, while also causing his Ukrainian opponent to finish as runner-up.A consolation prize of 9,416.
XL Spring Series #48 – $1,050 Super High Roller Final Table Results

| Ranking | player | country | bonus |
|---|---|---|---|
| 1 | Aaron “abarone” Barone | Canada | $13,992 |
| 2 | Fl4tbush20 | Ukraine | $9,416 |
| 3 | DGrignon | Luxembourg | $6,380 |
| 4 | danmoran1 | United Kingdom | $4,400 |
| 5 | tehnats | — | $3,168 |
| 6 | Tom “sheeeeeeeeeet” Hall | United Kingdom | $2,552 |
| 7 | d5t6y7 | United Kingdom | $2,156 |
| 8 | ddaubar | Lithuania | $1,936 |
| 9 | Zebest7r | Canada | $0 |
There is expected to be a prize pool shortfall in the Main Event and Mini Main Event.
Value seekers among our readers should take note:250 No-Draw Mystery Main Event and250No-draw mystery main event andThe 25 Mystery Mini Main Events are expected to have significant payout gaps on their respective guaranteed prize pools.
The 250 buy-in event has250The purchased events haveA guaranteed prize pool of 500,000. However, at the time of writing, with only three starting groups remaining, 888poker has only collected $396,500 from 1,586 participants.
The situation is similar for the 25-entry Mini Main Event, which offers...25The situation is similar for the buy-in Mini Main Event, which offers...A guaranteed prize pool of 50,000. So far, 1,652 players have entered the game, leaving a prize gap of approximately $13,000. In other words, 570 more players are needed to enter the game.
The $250 Mystery Main Event with no raffles has only three starting classes remaining. Start times are 1:00 PM, 3:00 PM, and 6:00 PM BST.
The $25 Mystery Mini Main Event now has four starting divisions remaining. Players can participate at 12:00 noon, 2:00 pm, 4:00 pm and 6:00 pm BST.
Satellite matches for both main events will also be played throughout the day. Players who successfully advance to Day 2 must be ready to perform at their best at 9:30 PM BST on May 11th. The mystery bounty will be available starting from Day 2. The 250-dollar mystery main event also includes a Gundam.250The mystery main event with no gamble also includes a Gundam.A cumulative bounty of 50,000!
888poker XL Spring Series Results
To date, 48 XL Spring Series events have produced champions. Expand the table below to see who these champions are, which events they won, and how much their money increased.
| Tournament | Number of participants | Total prize pool | champion | bonus |
|---|---|---|---|---|
| #01 – $16.50 Opening Match | 1,200 | $12,000 | LuiMartins | $2,132 |
| #02 – $33 Opening Match | 347 | $12,000 | Spearfisher | $2,241 |
| #03 – $22 Opening Match | 479 | $10,000 | KoyoteScS | $1,677 |
| #04 – $55 Opening Match | 496 | $25,000 | kidporto12 | $3,135 |
| #05 – $8.80 Opening Match | 1,280 | $10,240 | h3r3w3go | $989 |
| #06 – $109 Opening Match (No Pumping) | 885 | $100,000 | marcelowo14 | $10,643 |
| #07 – $22 Opening Match | 629 | $12,580 | neverback | $2,032 |
| #08 – $525 Big Shot High Roller | 64 | $32,000 | yogibear1971 | $8,736 |
| Mystery Bounty Tournament #09 – $11 | 1,011 | $10,110 | 4KLOVER4ME | $1,137 |
| #10 – $55 PKO | 266 | $13,300 | PinkCwb | $2,357 |
| #11 – $5.50 Mysterious Bounty Carnival | 1,058 | $5,290 | Genaro 1860 | $404 |
| #12 – $22 Mystery Bounty Tournament | 524 | $10,480 | Kiiiiiiiing | $1,418 |
| #13 – $109 PKO | 127 | $12,700 | FishNight | $3,705 |
| #14 – $33 Marathon Special Race | 232 | $8,000 | ChipsFool | $1,532 |
| #15 – $11 MB Carnival | 905 | $10,000 | dnkddb | $704 |
| #16 – $320 Super KO High Roller Match | 53 | $15,900 | jsj588 | $3,731 |
| #17 – $55 Mystery Bounty Tournament | 256 | $12,800 | brytalzinho | $1,673 |
| #18 – $109 Super KO | 105 | $10,500 | The Hoffman | $1,544 |
| #19 – $11 MB Large or Small | 858 | $10,000 | BeeAye_1312 | $1,042 |
| #20 – $55 Mystery Bounty Tournament | 253 | $12,650 | CaptainAces | $1,812 |
| #21 – $5.50 Mysterious Bounty Carnival | 937 | $5,000 | Candy5 | $383 |
| #22 – $22 MB Large or Small | 365 | $8,000 | canchec111 | $969 |
| #23 – $109 Big Shot Special | 88 | $8,800 | MAAtuKKs | $2,085 |
| #24 – $11 MB Large or Small | 958 | $10,000 | Dejavue81 | $1,152 |
| #25 – $320 Deep Stack High Roller Tournament | 62 | $18,600 | OneShotAway | $5,077 |
| #26 – $55 Deep Stack Tournament | 219 | $10,950 | Orkut | $1,928 |
| #27 – $22 Mystery Bounty Tournament | 499 | $10,000 | ImOnDrules | $1,020 |
| #28 – $109 Deep Stack High Stakes Tournament | 112 | $11,200 | somedieyoung | $2,256 |
| #29 – $11 Mysterious Bounty Mini | 1,029 | $11,000 | grogneux99 | $783 |
| #30 – $22 MB Large or Small | 593 | $12,000 | RoiBogdan | $1,146 |
| #31 – $55 Mystery Bounty Tournament | 308 | $15,400 | InfectionTom | $2,005 |
| #32 – $22 PLO6 Special Match | 55 | $2,000 | AlexandruH | $600 |
| #33 – $5.50 Mysterious Bounty Carnival | 1,115 | $5,575 | Whatislove19 | $347 |
| #34 – $109 Big Shot Special | 117 | $11,700 | Marcothx | $2,357 |
| #35 – $11 Mystery Bounty 6-Player Table | 963 | $10,000 | Eiffel | $1,171 |
| #36 – $16.50 PLO5 Mystery Bounty Tournament | 204 | $3,060 | N1keloff | $633 |
| #37 – $55 PKO 6-person table | 237 | $12,000 | genovesio | $2,482 |
| #38 – $22 Mystery Bounty (6-player table) | 566 | $12,000 | dbedet5 | $1,294 |
| #39 – $8.80 Mysterious Bounty Carnival | 790 | $6,320 | Rfa22 | $847 |
| #40 – $109 PKO 6-Player High Stakes Tournament | 117 | $11,700 | konga12 | $2,357 |
| #41 – $33 Deep Stack Special | 319 | $12,000 | Danton Gomes | $2,241 |
| #42 – $16.50 Mystery Bounty Mini | 1,152 | $20,000 | aangierr10 | $1,564 |
| #43 – $22 PKO Rumble Mini | 466 | $10,000 | mixey202 | $1,744 |
| #44 – $55 Mystery Bounty Tournament | 586 | $30,000 | IownU888 | $3,180 |
| #45 – $109 PKO Rumbling sound | 334 | $40,000 | RodrigogobmazZ | $7,173 |
| #46 – $8.80 Mystery Bounty Micro | 948 | $8,000 | Dimazaykov | $778 |
| #47 – $22 Mysterious Bounty Carnival | 692 | $13,840 | LordNomad24 | $1,007 |
| #48 – $1,050 Super High Roller | 44 | $44,000 | Aaron “abarone68” Barone | $13,992 |
Remaining schedule for the 2026 888poker XL Spring Series
Time is running out to become the 888poker XL Spring Champion; the series concludes on May 12th. From now until then, 32 events will be held, including a guaranteed win. 500,000 main event and guaranteed minimum500,000Main event and guaranteed minimum50,000 buy-in $25 Mini Main Event.
| date | Time (BST) | Event Name | Guaranteed bonus |
|---|---|---|---|
| Monday, May 11 | 4:00 PM | #49 – $11 Daily Gem Mystery Bounty Carnival Mini | $10,000 |
| 6:00 PM | #50 – $55 Daily Gem Big Shot Special | $12,000 | |
| 6:00 PM | #51 – $22 Daily Gem Mystery Bounty Carnival | $10,000 | |
| 7:00 PM | #52 – $109 Mystery Bounty UKPL Final Special Match | $20,000 |
Common Mistakes Review: Why Do You Keep Losing? The Problem Lies Here
Most players lose money not because of luck, but because they repeat the same mistakes.
These debriefings will help you identify the most common mistakes and understand how to correct them:
Why does constantly calling cause you to lose money?
[Bluff Imbalance] What are the costs of excessive bluffing?
Why do you always lose on the last street? [Never fold]
[Slow Play Error] Why do I lose big pots when I play slowly?
What's the problem with betting too small?
Why do people lose money when they bet too much?
[Emotional Issues] How do emotions affect your decision-making?
[Range Misjudgment] Analysis of Errors Caused by a Lack of Understanding of Range
[Location Ignore] What are the consequences of ignoring location?
[Misinterpreting People] The Impact of Misinterpreting an Opponent's Behavior
Avoiding mistakes is more important than learning new skills. By reviewing these common mistakes, you can quickly identify your weaknesses, correct your decision-making habits, and reduce unnecessary losses.
▶️ In Facebook Follow Hunter Poker.
📘 In Youtube Follow Hunter Poker.
Want to learn more about Texas Hold'em gameplay and strategies?
DX Poker, as one of the online Texas Hold'em platforms, offers a variety of table types and tournament modes, allowing players to accumulate experience through actual games and gradually improve their strategy and judgment.
