International news
The PokerStars Spooky Season will run from October 9th to November 11th, featuring 48 Halloween-themed tournaments and 94 events. Completing challenges will earn you $400,000 Sunday Million tickets, with a guaranteed $109 Sunday Million ticket to the grand finale.
The PokerStars Spooky Season will run from October 9th to November 11th, featuring 48 Halloween-themed tournaments and 94 events. Completing challenges will earn you $400,000 Sunday Million tickets, with a guaranteed $109 Sunday Million ticket to the grand finale.
PokerStars is brewing something spooky as the operator jumps into Halloween spirit with a series of themed tournaments for Spooky Season running from October 9 to November 11.
This series comprises 48 Halloween-themed tournaments, totaling 94 events, with buy-ins ranging from just $3.30 to $215. In addition to progressive knockout (PKO) tournaments, players can expect a variety of other formats including mystery bounties, heads-up tournaments, HORSE, eight-event mixed events, and PLO, providing plenty of "trick-or-treat" fun over the next few weeks.
The crown jewel of the Spooky Season will be unveiled at the very end: the $109 Season Grand Final, Sunday Million, which guarantees a prize pool of up to 100 million on November 8th.
Win a spot in the Sunday Million Grand Finals

Want to enter the Sunday Million Grand Finals for free? PokerStars makes it possible for players through the Spooky Season puzzle.
Players who complete all five poker challenges will earn entry to the Spooky Season All-In Shootout, a series of four shootouts held every Sunday. Each shootout awards a Sunday Million ticket worth $100,000, meaning there are a total of $400,000 tickets to compete for.
That's not all. You can also win Sunday Million tickets by eliminating PokerStars ambassadors in select Spooky Season tournaments. Ambassador events include:
| date | Tournament | Buy gold | host |
|---|---|---|---|
| October 15 | Thursday Thrill | $11 / $109 | Spraggy |
| October 22 | Thursday Thrill | $11 / $109 | Marle Spragg |
| October 23 | Friday Fright Night | $8 / $75 | David Lappin |
| October 29 | Thursday Thrill | $11 / $109 | Felipe Phil |
| October 29 | Twisted Thursday | $5.50 / $55 | Flavio del Valle |
| October 31 | Haunted HORSE | $11 / $55 | Seb Huber |
| November 1 | Spooky Sunday Special | $33 / $75 | Kenny Hallaert |
"I'm warning you now, if you're sitting in my Spooky Season tournament, you better be prepared to fight for that Sunday Million ticket," Spraggy said. "Halloween is all about tricks and surprises, and I'll be bringing plenty to the poker table."
There are lots of candies in the race.
The opening Sunday, October 11, will feature the first major Spooky Season events, including the $75 Spooky Sunday Special, which guarantees $250,000, and the mini version, $8, which guarantees $30,000. The same pair of events will return on October 25.
Super Sunday, October 18th, also features three events, headlined by the $215 tournament with a guaranteed $80,000 and the $75 Mystery Bounty tournament with a guaranteed $200,000.
There are also their own tournament series on Halloween, October 31st, including the $75 Trick or Treat Mystery Bounty Tournament, the $55 Monster Mayhem Tournament, and the $55 Haunted Horse Tournament.
The series then enters its final weekend, with the $109 Season Grand Finals, Sunday Million, taking center stage on November 8th. This progressive knockout tournament, boasting a headline-grabbing $109 million-dollar guarantee, easily becomes the biggest guaranteed tournament of the Spooky Season schedule.
The full schedule also includes a number of lower buy-in options, with events starting at $3.30, meaning players can participate without taking a huge financial risk.
The final Spooky Season event will take place on November 9th, followed by the $75 season finale and the $82 Turbo Finale – the final scream, to conclude this Halloween-themed series.
PokerStars Spooky Season Full Schedule
| date | Start time | Tournament |
|---|---|---|
| October 11 (Sunday) | 09:15:00 | Episode 00-L: $11 NLHE [Prologue], guaranteed $25K |
| October 11 (Sunday) | 09:15:00 | Episode 00-M: $55 NLHE [Prologue], guaranteed $30K |
| October 11 (Sunday) | 11:05:00 | Episode 01-L: $3.30 NLHE [Progressive Elimination, Spooky Season Opening Match], Guaranteed $12.5K |
| October 11 (Sunday) | 11:05:00 | Episode 01-M: $33 NLHE [Progressive Elimination, Spooky Season Opening Match], Guaranteed $100K |
| October 11 (Sunday) | 11:05:00 | Episode 01-H: $215 NLHE [Progressive Elimination, Spooky Season Opening Match], Guaranteed $80K |
| October 11 (Sunday) | 13:05:00 | Episode 02-L: $8 NLHE [Progressive elimination, mini Spooky Sunday Special], guaranteed $30K |
| October 11 (Sunday) | 13:05:00 | Episode 02-M: $75 NLHE [Gradual Elimination, Spooky Sunday Special], Guaranteed $250K |
| October 12 (Monday) | 13:05:00 | Episode 03-L: $11 NLHE [Mysterious Monday Night Registration Version], guaranteed $25K |
| October 12 (Monday) | 13:05:00 | Episode 03-M: $82 NLHE [Mysterious Monday Night Registration Version], guaranteed $40K |
| October 12 (Monday) | 15:05:00 | Episode 04-L: $8 NLHE [Progressive Elimination, Pumpkin Carver], Guaranteed $15K |
| October 12 (Monday) | 15:05:00 | Episode 04-M: $75 NLHE [Progressive Elimination, Pumpkin Carver], Guaranteed $40K |
| October 15 (Thursday) | 13:05:00 | Episode 05-L: $11 NLHE [Progressive elimination, Thursday Thrill - hosted by Spraggy], guaranteed $30K |
| October 15 (Thursday) | 13:05:00 | Episode 05-H: $109 NLHE [Progressive elimination, Thursday Thrill - hosted by Spraggy], guaranteed $75K |
| October 15 (Thursday) | 15:05:00 | Episode 06-L: $5.50 NLHE [Six-person table, progressive elimination, Twisted Thursday], guaranteed $10K |
| October 15 (Thursday) | 15:05:00 | Episode 06-M: $55 NLHE [Six-person table, progressive elimination, Twisted Thursday], guaranteed $20K |
| October 16 (Friday) | 14:30:00 | Episode 07-L: $5.50 NLHE [Mysterious Manor], guaranteed $15K |
| October 16 (Friday) | 14:30:00 | Episode 07-M: $27 NLHE [Mysterious Manor], guaranteed $30K |
| October 16 (Friday) | 15:30:00 | Episode 08-L: $8 NLHE [Progressive elimination, Friday night terrors, big elimination], guaranteed $10K |
| October 16 (Friday) | 15:30:00 | Episode 08-M: $75 NLHE [Progressive elimination, Friday night terrors, major elimination], guaranteed $30K |
| October 16 (Friday) | 16:30:00 | Episode 09-L: $5.50 NLHE [Heads-up, Turbo, Progressive Elimination, Ghost Shuffle], Guaranteed $5K |
| October 16 (Friday) | 16:30:00 | Episode 09-M: $55 NLHE [Heads-up, Turbo, Progressive Elimination, Ghost Shuffle], Guaranteed $10K |
| October 18 (Sunday) | 10:30:00 | Episode 10-L: $4.40 NLHE [Progressive elimination, Sunday elimination rounds], guaranteed $15K |
| October 18 (Sunday) | 10:30:00 | Episode 10-M: $27 NLHE [Progressive elimination, Sunday elimination rounds], guaranteed $80K |
| October 18 (Sunday) | 10:30:00 | Episode 10-H: $109 NLHE [Progressive elimination, Sunday elimination rounds], guaranteed $40K |
| October 18 (Sunday) | 13:05:00 | Episode 11-L: $11 NLHE [Progressive elimination, Super Sunday], guaranteed $60K |
| October 18 (Sunday) | 13:05:00 | Episode 11-M: $75 NLHE [Mystery Bounty, Super Sunday], Guaranteed $200K |
| October 18 (Sunday) | 13:05:00 | Episode 11-H: $215 NLHE [Super Sunday], guaranteed $80K |
| October 18 (Sunday) | 14:30:00 | Episode 12-L: $4.40 Eight-item mixed [Mini Tarantula], guaranteed $2K |
| October 18 (Sunday) | 14:30:00 | Episode 12-M: $44 Eight-item mixed [Tarantula], guaranteeing $4K |
| October 18 (Sunday) | 15:05:00 | Episode 13: $5.50 NLHE [Progressive elimination, Vampire Parade Phase 2], guaranteed $100K |
| October 18 (Sunday) | 16:05:00 | Episode 14-L: $11 NLHE [Mystery Bounty, Mini Sunday Cooldown], Guaranteed $40K |
| October 18 (Sunday) | 16:05:00 | Episode 14-H: $109 NLHE [Mystery Bounty, Sunday Cooldown], Guaranteed $50K |
| October 19 (Monday) | 13:05:00 | Episode 15-L: $11 NLHE [Six-person table, mystery Monday], guaranteed $25K |
| October 19 (Monday) | 13:05:00 | Episode 15-M: $82 NLHE [Six-person table, mystery Monday], guaranteed $30K |
| October 19 (Monday) | 16:20:00 | Episode 16-L: $8 NLHE [One-on-one, Turbo, Progressive Total Elimination, Mini Ghost Shadow], Guaranteed $5K |
| October 19 (Monday) | 16:20:00 | Episode 16-M: $75 NLHE [One-on-one, Turbo, Progressive Elimination, Ghost Shadow], guaranteed $10K |
| October 22 (Thursday) | 13:05:00 | Episode 17-L: $11 NLHE [Progressive elimination, Thursday Thrill - hosted by MarlzTV], guaranteed $30K |
| October 22 (Thursday) | 13:05:00 | Episode 17-H: $109 NLHE [Progressive elimination, Thursday Thrill - hosted by MarlzTV], guaranteed $75K |
| October 22 (Thursday) | 15:05:00 | Episode 18-L: $5.50 NLHE [Turbo, Progressive Elimination, Twisted Thursday (Deep Chip Turbo)], Guaranteed $10K |
| October 22 (Thursday) | 15:05:00 | Episode 18-M: $55 NLHE [Turbo, Progressive Elimination, Twisted Thursday (Deep Chip Turbo)], Guaranteed $20K |
| October 23 (Friday) | 15:30:00 | Episode 19-L: $8 NLHE [Seven-person table, progressive elimination, Friday night of terror, the big elimination - hosted by PHISHINBOY], guaranteed $10K |
| October 23 (Friday) | 15:30:00 | Episode 19-M: $75 NLHE [Seven-person table, progressive elimination, Friday night of terror, the big elimination - hosted by PHISHINBOY], guaranteed $30K |
| October 23 (Friday) | 16:30:00 | Episode 20-L: $5.50 NLHE [Six-person table, Super Turbo, Ghost Rush], Guaranteed $10K |
| October 23 (Friday) | 16:30:00 | Episode 20-M: $55 NLHE [Six-person table, Super Turbo, Ghost Rush], Guaranteed $15K |
| October 25 (Sunday) | 09:30:00 | Episode 21-L: $5.50 NLHE [Mystery Bounty, Secret Sunday], Guaranteed $25K |
| October 25 (Sunday) | 09:30:00 | Episode 21-M: $55 NLHE [Mystery Bounty, Secret Sunday], Guaranteed $100K |
| October 25 (Sunday) | 12:05:00 | Episode 22-L: $8 NLHE [Progressive elimination, mini Spooky Sunday Special], guaranteed $30K |
| October 25 (Sunday) | 12:05:00 | Episode 22-M: $75 NLHE [Progressive Elimination, Spooky Sunday Special], Guaranteed $250K |
| October 26 (Monday) | 12:05:00 | Episode 23-L: $11 NLHE [Seven-person table, big mystery Monday], guaranteed $20K |
| October 26 (Monday) | 12:05:00 | Episode 23-M: $44 NLHE [Seven-person table, big mystery Monday], guaranteed $20K |
| October 26 (Monday) | 13:30:00 | Episode 24-L: $11 Razz [Six-person table, Fifth Street Nightmare], guaranteed $2.5K |
| October 26 (Monday) | 13:30:00 | Episode 24-M: $55 Razz [Six-person table, Fifth Street Nightmare], guaranteed $5K |
| October 29 (Thursday) | 12:05:00 | Episode 25-L: $11 NLHE [Progressive elimination, Thursday Thrill - hosted by noophilings], guaranteed $30K |
| October 29 (Thursday) | 12:05:00 | Episode 25-H: $109 NLHE [Progressive elimination, Thursday Thrill - hosted by noophilings], guaranteed $75K |
| October 29 (Thursday) | 14:05:00 | Episode 26-L: $5.50 NLHE [Six-handed, Turbo, Progressive Elimination, Twisted Thursday (Deep-stack Turbo) – Hosted by FDelVAlle], Guaranteed $10K |
| October 29 (Thursday) | 14:05:00 | Episode 26-M: $55 NLHE [Six-handed, Turbo, Progressive Elimination, Twisted Thursday (Deep-stack Turbo) – Hosted by FDelVAlle], Guaranteed $20K |
| October 30 (Friday) | 13:30:00 | Episode 27-L: $4.40 NLHE [Mysterious Manor], guaranteed $10K |
| October 30 (Friday) | 13:30:00 | Episode 27-M: $44 NLHE [Mysterious Manor], guaranteed $15K |
| October 30 (Friday) | 14:30:00 | Episode 28-L: $8 NLHE [Progressive elimination, Friday night terrors, big elimination], guaranteed $10K |
| October 30 (Friday) | 14:30:00 | Episode 28-M: $75 NLHE [Progressive elimination, Friday night terrors, major elimination], guaranteed $30K |
| October 30 (Friday) | 15:30:00 | Episode 29-L: $5.50 NLHE [Heads-up, Turbo, Progressive Elimination, Ghost Shuffle], Guaranteed $5K |
| October 30 (Friday) | 15:30:00 | Episode 29-M: $55 NLHE [Heads-up, Turbo, Progressive Elimination, Ghost Shuffle], Guaranteed $10K |
| October 31 (Saturday) | 10:30:00 | Episode 30-L: $5.50 NLHE [Monster Chaos], guaranteed $10K |
| October 31 (Saturday) | 10:30:00 | Episode 30-M: $55 NLHE [Monster Chaos], guaranteed $10K |
| October 31 (Saturday) | 12:05:00 | Episode 31-L: $8 NLHE [Mystery Bounty, Trick or Treat], Guaranteed $20K |
| October 31 (Saturday) | 12:05:00 | Episode 31-M: $75 NLHE [Mystery Bounty, Trick or Treat], guaranteed $40K |
| October 31 (Saturday) | 13:30:00 | Episode 32-L: $11 HORSE [Six-person table, haunted HORSE - hosted by peace & loove], guaranteed $3K |
| October 31 (Saturday) | 13:30:00 | Episode 32-M: $55 HORSE [Six-person table, haunted HORSE - hosted by peace & loove], guaranteed $6K |
| October 31 (Saturday) | 14:30:00 | Episode 33-L: $4.40 NLHE [Seven-person table, Turbo, Progressive Elimination, Ghost Hunt], Guaranteed $8K |
| October 31 (Saturday) | 14:30:00 | Episode 33-M: $44 NLHE [Seven-person table, Turbo, Progressive Elimination, Ghost Hunt], guaranteed $20K |
| November 1st (Sunday) | 10:30:00 | Episode 34-L: $3.30 NLHE [Mystery Bounty, Secret Sunday], Guaranteed $15K |
| November 1st (Sunday) | 10:30:00 | Episode 34-M: $33 NLHE [Mystery Bounty, Secret Sunday], Guaranteed $75K |
| November 1st (Sunday) | 13:05:00 | Episode 35-L: $5.50 NLHE [Progressive elimination, mini Spooky Sunday Special – hosted by SpaceyFCB], guaranteed $25K |
| November 1st (Sunday) | 13:05:00 | Episode 35-M: $55 NLHE [Progressive elimination, Spooky Sunday Special – hosted by SpaceyFCB], guaranteed $250K |
| November 2 (Monday) | 13:05:00 | Episode 36-L: $11 NLHE [Mystery Monday], guaranteed $25K |
| November 2 (Monday) | 13:05:00 | Episode 36-M: $82 NLHE [Mystery Monday], guaranteed $40K |
| November 5 (Thursday) | 13:05:00 | Episode 37-L: $11 NLHE [Progressive Elimination, Thursday Thrill], guaranteed $30K |
| November 5 (Thursday) | 13:05:00 | Episode 37-H: $109 NLHE [Progressive Elimination, Thursday Thrill], guaranteed $75K |
| November 5 (Thursday) | 15:05:00 | Episode 38-L: $5.50 NLHE [Progressive Elimination, Twisted Thursday], Guaranteed $10K |
| November 5 (Thursday) | 15:05:00 | Episode 38-M: $55 NLHE [Progressive Elimination, Twisted Thursday], Guaranteed $20K |
| November 7 (Saturday) | 12:30:00 | Episode 39: $11 NLHE [Progressive elimination, bounty BOOnanza], guaranteed $30K |
| November 7 (Saturday) | 14:05:00 | Episode 40: $22 NLHE [Progressive Elimination, Bounty Boonanza - Mini Saturday Elimination Tournament], Guaranteed $40K |
| November 7 (Saturday) | 15:30:00 | Episode 41: $44 NLHE [Turbo, Bounty BOOnanza - Mystery], Guaranteed $17.5K |
| November 8 (Sunday) | 10:30:00 | Episode 42: $27 NLHE [Progressive Elimination, Bounty Boonanza - Sunday Elimination Rounds], Guaranteed $75K |
| November 8 (Sunday) | 11:30:00 | Episode 43-L: $5.50 NLHE [Mystery Bounty, Mini Crimson Lotus], Guaranteed $20K |
| November 8 (Sunday) | 11:30:00 | Episode 43-M: $44 NLHE [Mysterious Bounty, Crimson Lotus], guaranteed $50K |
| November 8 (Sunday) | 12:30:00 | Episode 44-L: $5.50 PLO [Four Card Terror], guaranteed $5K |
| November 8 (Sunday) | 12:30:00 | Episode 44-M: $22 PLO [Four Card Terror], guaranteed $10K |
| November 8 (Sunday) | 13:05:00 | Episode 45: $109 NLHE [Progressive elimination, season finals, Sunday Million], guaranteed $1M |
| November 8 (Sunday) | 15:05:00 | Episode 46: $11 NLHE [Progressive Elimination, Zombie Parade Phase 2], Guaranteed $150K |
| November 9 (Monday) | 13:05:00 | Episode 47-L: $8 NLHE [Progressive elimination, season finale], guaranteed $15K |
| November 9 (Monday) | 13:05:00 | Episode 47-M: $75 NLHE [Progressive elimination, season finale], guaranteed $40K |
| November 9 (Monday) | 15:05:00 | Episode 48-L: $11 NLHE [Turbo, Epilogue - Final Scream], guaranteed $20K |
| November 9 (Monday) | 15:05:00 | Episode 48-M: $82 NLHE [Turbo, Epilogue - Final Scream], Guaranteed $20K |
Want to change Texas Holdem from "can understand" to "can win"?
If you want to learn more about Texas Hold'em, you can continue reading:
The Origins of Texas Hold'em: Why is it the World's Most Popular Poker Variant?
Texas Hold'em Hand Rankings and Showdown Rules (Beginner’s Essentials)
Texas Hold'em Betting teaching: Check / Bet / Call /Raise and Betting Strategy Analysis
The importance of Texas Hold'em position? Why is the back position more advantageous?
How to play Texas Hold'em? Novices learn Texas Hold'em rules, processes and betting teaching in 10 minutes
Texas Hold'em Starting Hands Strategy Guide: Which Hands to Play?
Texas Holdem Starting Hands Chart Tutorial: Complete Starting Hand Chart and Position Strategy
How to play Texas Hold'em? Complete rules and a hand's flow (Preflop / Flop / Turn / River)
Hunter Poker offers comprehensive tutorials, hand analysis, and strategy sharing to help players upgrade from simply "reading the cards" to understanding the range . This allows you to make better decisions in every hand.
▶️ In Facebook Follow Hunter Poker.
📘 In Youtube Follow Hunter Poker.
Want to learn more about Texas Hold'em gameplay and strategies?
Online Texas Hold'em free tournaments typically have no entry fee, making them ideal for beginners to familiarize themselves with the rules and for advanced players to test strategies and gain experience. View full brand profiles to learn about each platform's free tournament schedule, features, and target audience.
Further News Reading
International news
John Vick Poker Chip Stack Review: Is it worth the money?
International news
Nevada gubernatorial candidate reaches the final table of Las Vegas poker tournament
International news
Can Jesse Jones win his fourth RunGood Poker Series ring in Tulsa?
International news
